Academic mobility enables students to study and gain experience at other higher education institutions. Credit mobility involves recognition of learning outcomes by the home institution, while degree mobility involves agreed programmes leading to an education qualification. Double degree programmes combine study at partner universities.
The Academic Mobility Office of Igor Sikorsky KPI coordinates participation. Calls for applications specify programme requirements, selection procedures and the documents needed.
Regulatory Documents
| Document Title | Link |
|---|---|
| Regulations on Academic Mobility at Igor Sikorsky KPI | https://osvita.kpi.ua/node/124 |
| Regulations on Double Degree Programmes at Igor Sikorsky KPI | https://osvita.kpi.ua/node/180 |
| Procedure for Arranging Student-initiated Academic Mobility | |
| Regulations on Competitive Selection for Erasmus+ KA107 Credit Mobility Projects | Competitive selection procedure (PDF) |
Regulations on the procedure for registration of ILP in connection with participation in academic mobility | |
Regulations on recognition at the Igor Sikorsky Kyiv Polytechnic Institute of the results of Previous Learning | |
Regulations on recognition at the Igor Sikorsky Kyiv Polytechnic Institute for Learning Outcomes Acquired in Non-Formal/Informal Education |
Credit Mobility and Double Degree Programmes
Credit mobility. Most credit mobility projects operate through Erasmus+ KA1, the European Union’s international cooperation programme with other countries. A full list is available on the Academic Mobility Office website (https://mobilnist.kpi.ua/creditna-mobilnist); current Erasmus+ scholarship calls are announced through the Office’s official Telegram channel (https://t.me/kpimobility). Universities offering relevant master’s programmes include:
| University | Country | |
|---|---|---|
| University of South-Eastern Norway | Norway | Link |
| Hamm-Lippstadt University of Applied Sciences | Germany | Link |
| Lodz University of Technology | Poland | Link |
| Silesian University of Technology | Poland | Link |
| Riga Technical University | Latvia | Link |
| Polytechnic Institute of Setúbal | Portugal | Link |
Degree mobility. Information on double degree programmes for the Department’s master’s students:
| University | Country | Programme Details |
|---|---|---|
| Warsaw University of Technology | Poland | https://www.wutkpiplatform.com/ua/ |
| Otto von Guericke University Magdeburg | Germany | https://gfm.kpi.ua |
Academic Mobility Results
Department master’s students who studied at higher education institutions outside Ukraine in 2018–2025
| Student Name | Academic Group | Mobility Type | Mobility Period | Country | Host Institution |
|---|---|---|---|---|---|
| Oleksandr Oleksandrovych Shapovalov | HE-41mp | Credit mobility | 14.04.2025-14.06.2025 | Germany | Hamm-Lippstadt University of Applied Sciences |
| Svitlana Oleksandrivna Yaroshchuk | HN-41mp | Credit mobility | 08.01.2025-18.06.2025 | Norway | University of South-Eastern Norway |
| Khrystyna Volodymyrivna Sivachenko | HN-41mp | Credit mobility | 08.01.2025-18.06.2025 | Norway | University of South-Eastern Norway |
| Yelyzaveta Dmytrivna Tupotina | HN-31mp | Credit mobility | 01.09.2024-30.11.2024 | Germany | Hamm-Lippstadt University of Applied Sciences |
| Yuliia Yevhenivna Onishchenko | HN-31mp | Credit mobility | 01.09.2024-30.11.2024 | Germany | Hamm-Lippstadt University of Applied Sciences |
| Yelyzaveta Dmytrivna Tupotina | HN-31mp | Credit mobility | 08.01.2024 - 20.06.2024 | Norway | University of South-Eastern Norway |
| Yuliia Yevhenivna Onishchenko | HN-31mp | Credit mobility | 08.01.2024 - 20.06.2024 | Norway | University of South-Eastern Norway |
| Daryna Serhiivna Holovko | HN-31mp | Credit mobility | 08.01.2024 - 20.06.2024; 19.08.2024-20.12.2024 | Norway | University of South-Eastern Norway |
| Oleksandra Vitaliivna Perehuda | ON-21mn | Credit mobility | 14.08.2023 - 19.12.2023 | Norway | University of South-Eastern Norway |
| Alina Andriivna Yehorenko | ON-21mp | Credit mobility | 09.01.2022 - 22.06.2023; 14.08.2023 - 19.12.2023 | Norway | University of South-Eastern Norway |
| Maryna Olehivna Kolomiichuk | OE-11mn | Credit mobility | 23.01.2023 - 22.06.2023 | Norway | University of South-Eastern Norway |
| Oleksandra Vitaliivna Kudinova | ON-11mn | Student-initiated mobility | 03.10.2022 - 31.05.2023 | United Kingdom | University of Oxford |
| Vladyslav Bohdanovych Usatenko | OE-91mp | Degree mobility | 20.02.2020 - 30.06.2020 | Poland | Warsaw University of Technology |
| Olha Stanislavivna Romanchenko | OE-91mn | Degree mobility | 20.02.2020- 30.06.2020 | Poland | Warsaw University of Technology |
| Pavlo Vasylovych Lavrynovych | OE-91mp | Degree mobility | 20.02.2020- 30.06.2020 | Poland | Warsaw University of Technology |
| Kateryna Volodymyrivna Batiuta | ON-91mp | Degree mobility | 20.02.2020- 30.06.2020 | Poland | Warsaw University of Technology |
| Mykhailo Volodymyrovych Rybii | OE-91mp | Degree mobility | 20.02.2020- 30.06.2020 | Poland | Warsaw University of Technology |
| Ivan Vadymovych Frolov | OE-91mn | Credit mobility | 17.02.2020- 30.06.2020 | Norway | University of South-Eastern Norway |
| Vladyslav Bohdanovych Usatenko | OE-91mn | Credit mobility | 03.09.2019 - 08.02.2020 | Luxembourg | University of Luxembourg |
| Ivan Vadymovych Frolov | OE-91mn | Credit mobility | 29.09.2019- 20.12.2019 | Poland | Lodz University of Technology |
| Viacheslav Dmytrovych Holub | ON-81mn | Credit mobility | 09.01.2019 - 20.06.2019 | Norway | University of South-Eastern Norway |
| Marta Liubomyrivna Melnyk | ON-81mn | Credit mobility | 09.01.2019 - 20.06.2019 | Norway | University of South-Eastern Norway |
| Anton Serhiiovych Fandul | OE-81mp | Credit mobility | 03.01.2019 - 19.06.2019 | Norway | University of South-Eastern Norway |
| Maksym Volodymyrovych Artemiev | OE-61m | Credit mobility | 01.09.2017 - 15.06.2018 | Norway | University College of Southeast Norway |
| Tetiana Andriivna Bondarenko | OE-61m | Credit mobility | 01.09.2017 - 15.06.2018 | Norway | University College of Southeast Norway |
| Ivan Ivanovych Dalibozhak | ON-61m | Credit mobility | 01.09.2017 - 15.06.2018 | Norway | University College of Southeast Norway |
| Yana Anatoliivna Mushka | ON-62m | Credit mobility | 01.09.2017 - 15.06.2018 | Norway | University College of Southeast Norway |
| Vlas Vasylovych Dielov | ON-61m | Credit mobility | 01.09.2017 - 15.06.2018 | Norway | University College of Southeast Norway |
International Education Projects
The academic mobility of the Department’s master’s students has been strengthened through international education projects with Warsaw University of Technology (Poland), Hamm-Lippstadt University of Applied Sciences (Germany) and the University of South-Eastern Norway (Norway).
In July 2025, an international project with Leibniz University Hannover (Germany) began under DAAD’s new “German-Ukrainian University Network” programme, creating further academic mobility opportunities for the Department’s students. Details of the projects are published on the Institute’s International Office website.
| Project Title | Donor | Implementation Period | |
|---|---|---|---|
| MERIT-Ukraine: Mechatronics, Energy, Robotics, and Innovation Technologies with Ukraine | German Academic Exchange Service (DAAD) | 2025-2029 | |
| Preparation and Implementation of a Joint Second-cycle Programme — New Generation Energy (New Generation Power Engineering and Energy Markets) | Polish National Agency for Academic Exchange (NAWA) | 2019-2021 | Link |
| Study Visit of a Group of Ukrainian Students to Germany: German-Ukrainian Cooperation for Practice-oriented and Innovative Electrical Engineering Education | German Academic Exchange Service (DAAD) | 2019 | Link |
| Norwegian-Ukrainian Cooperation on Research-based Education in Innovative, Sustainable and Energy-efficient Systems | Norwegian Centre for International Cooperation in Education (SIU) | 2017-2019 | Link |
Experience of the Double Degree Programme
Since 2019, Igor Sikorsky KPI has operated a double degree programme with Warsaw University of Technology (WUT) under the education project “Preparation and Implementation of a Joint Second-cycle Programme — New Generation Power Engineering and Energy Markets”.
In 2020, five Ukrainian students from the Department of Power Supply and eleven Polish WUT students began the programme, studying at WUT in the spring semester and at Igor Sikorsky KPI in the autumn semester.
Under the project, Igor Sikorsky KPI staff taught in English. Students selected competitively for the programme studied at the second (master’s) level in speciality 141 “Electric Power Engineering, Electrical Engineering and Electromechanics”.
In December 2020, three Igor Sikorsky KPI Department of Power Supply students publicly defended their master’s dissertations, followed by two more students in May 2021. They formed the first cohort of KPI graduates from the double degree programme with Warsaw University of Technology.
The first graduates of this international project — Kateryna Batiuta, Pavlo Lavrynovych, Mykhailo Rybii, Olha Romanchenko and Vladyslav Usatenko — received both Igor Sikorsky KPI master’s degrees and Warsaw University of Technology degrees, demonstrating the successful implementation of the education project. More information is available here.
The official degree presentation by representatives of both universities took place at Igor Sikorsky KPI.
In 2021, three more Igor Sikorsky KPI master’s students applied to NAWA for double degree study at WUT. Two of them, Kyrylo Dudko and Oleksandr Kopchykov, received individual NAWA scholarships and completed the programme. Because of the war, they could not attend WUT in person, but successfully studied remotely and defended their master’s dissertations in June 2022. The defences were held online before a WUT examination board including representatives of Warsaw University of Technology.
The programme’s second graduating cohort demonstrates that the project continued to operate and remained relevant to both Ukraine and the Republic of Poland.
Individual Mobility Experiences in 2022/2023
Danila Reznichenko, a student of the ON-p01 group, who is studying for the SP "Energy Management and Energy Efficient Technologies" within the framework of international academic mobility, was sent to the School of Natural Sciences of Aalto University School of Science, Espoo, Finland, from 01.09.2022 to 11.06.2023 for training, under the program to support Ukrainian higher education students during the wartime legal regime. Documents, issued for the implementation of academic mobility of the applicant: order of Igor Sikorsky Kyiv Polytechnic Institute on referral for training dated 29.08.2022 No. 2105-с.

Tupotina Yelyzaveta Dmytrivna, a student of the OH-91 group, as part of international academic mobility, was sent to the University of Ecology and Management, Warsaw, Republic of Poland, from 20.02.2023 to 19.07.2023 to study, according to the European program ERASMUS+ academic mobility.
